If your Taxable Income is | Filing as | Capital Gains Rate |
---|---|---|
0-$38,600 | Single or Married filing separate | 0 |
0-$77,200 | Married filing joint | 0 |
0-51,700 | Head of Household | 0 |
$38,601-$425,800 | Single | 0.15 |
$77,201-$479,000 | Married file joint | 0.15 |
$51,701-$452,400 | Head of Household | 0.15 |
$38,601-$239,500 | Married filing Separate | 0.15 |
Holiday Hours
The offices of Mary G Stewart, CPA will be closed Dec. 23 – Jan 2 to celebrate the holidays and take care of our families.
We will be available by phone for emergencies. Please leave a message and we will return your call as soon as possible