Tax Brackets
Tax brackets have changed. Tax rates for basically reduced for all tax brackets and the brackets have changed.
MFS – Married Filing Single, MFJ – Married Filing Joint, S – Single, FS – Filing Single
Tax Rate | Single and MFS | MFJ | Head of Household |
---|---|---|---|
10% | Up to $9,525 | Up to $19,050 | Up to $13,600 |
12% | $9,526-$38,700 | $19,051-$77,400 | $13,601-$51,800 |
22% | $38,701-$82,500 | $77,401-$165,000 | $51,801-$82,500 |
24% | $82,501-$157,500 | $165,001-$315,000 | $82,501-$157,500 |
32% | $157,501-$200,000 | $315,001-$400,000 | $157,501-$200,000 |
35% | S: $200,001-$500,000 | $400,001-$600,000 | $200,001-$500,000 |
FS: $200,001-$300,000 | |||
37% | S-$500,001+ | $600,000+ | $500,000+ |
MFS: $300,000+ |
Capital Gains rate
10% -12% bracket = 0% Capital Gains Rate
22% – 32% bracket = 15% Capital Gains Rate
35%-37% Bracket = 20% Capital Gains Rate